Round-trip bus from Geneva Airport to Val Thorens
Presentation
Connection between Val Thorens and Geneva Airport
Ben’s Bus provides transfers between Geneva Airport and Val Thorens throughout the season. The most affordable way to reach your holiday destination.
The journey takes between 4 and 4.5 hours from the Geneva Airport to Place des Arolles in Val Thorens.
Your return date will be requested when you complete your booking.
For any requests regarding one-way trips or round trips outside of Saturdays, please contact us.
Contact us : +33 04 79 00 01 06
reserver@valthorens.com
reserver@valthorens.com
| Departure date | Available schedules | Return dates | Available schedules |
| Saturday, December 6 | 10h55, 12h45, 14h20, 15h40, 17h00, 18h55 | Saturday, December 13 | 04h35, 06h10, 07h35, 09h00, 10h15, 12h00, 13h25, 14h30 |
| Saturday, December 13 | 09h50, 10h35, 11h10, 12h25, 14h05, 15h25, 16h35, 17h15, 18h05, 19h05, 20h45, 21h35 | Saturday, December 20 | 04h35, 05h25, 06h10, 07h00, 07h55, 09h15, 10h00, 10h50, 11h40, 12h50, 14h00, 14h50, 15h30 |
| Saturday, December 20 | 09h50, 10h35, 11h10, 11h55, 12h40, 14h05, 15h55, 17h10, 18h50, 19h40, 20h25 | Saturday, December 27 | 04h35, 05h45, 06h40, 07h40, 08h40, 09h50, 11h00, 12h10, 14h00, 15h05 |
| Saturday, December 27 | 09h40, 10h25, 11h30, 12h40, 14h05, 15h25, 16h35, 17h25, 19h00, 19h40, 20h55, 21h35 | Saturday, January 3 | 04h35, 05h00, 05h40, 06h45, 07h25, 08h30, 09h40, 10h10, 10h50, 11h45, 13h50, 14h50, 15h30 |
| Saturday, January 3 | 09h50, 10h35, 11h10, 12h40, 13h40, 14h40, 15h25, 16h35, 17h25, 18h50, 19h40, 20h35, 21h35 | Saturday, January 10 | 04h35, 05h35, 06h25, 07h25, 08h30, 09h25, 10h00, 10h45, 12h25, 13h35, 14h45, 15h30 |
| Saturday, January 10 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h25, 18h50, 19h40, 20h35, 21h35 | Saturday, January 17 | 04h35, 05h35, 06h25, 07h25, 08h30, 09h25, 10h00, 10h45, 12h25, 13h35, 14h45, 15h30 |
| Saturday, January 17 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h35, 18h50, 19h40, 20h35, 21h35 | Saturday, January 24 | 04h35, 05h20, 06h25, 07h25, 08h30, 09h25, 10h00, 10h45, 12h25, 13h35, 14h45, 15h30 |
| Saturday, January 24 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h35, 18h50, 19h40, 20h35, 21h35 | Saturday, January 31 | 04h35, 05h35, 06h25, 07h25, 08h30, 09h25, 10h00, 11h05, 12h25, 13h35, 14h45, 15h30 |
| Saturday, January 31 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h25, 18h50, 19h40, 20h35, 21h35 | Saturday, February 7 | 04h35, 05h35, 06h25, 07h25, 08h30, 09h25, 10h00, 11h15, 12h25, 13h50, 15h10, 15h55 |
| Saturday, February 7 | 09h25, 10h35, 11h10, 12h25, 14h00, 15h25, 16h55, 18h50, 19h40, 21h35 | Saturday, February 14 | 04h35, 06h00, 07h25, 08h20, 09h30, 10h15, 12h00, 14h00, 15h10 |
| Saturday, February 14 | 09h25, 10h35, 14h30, 15h45, 17h15, 19h15, 20h35, 21h35 | Saturday, February 21 | 04h35, 06h50, 08h40, 09h50, 10h25, 12h05, 15h10 |
| Saturday, February 21 | 10h35, 12h05, 14h05, 15h25, 15h55, 17h25, 19h40, 21h35 | Saturday, February 28 | 04h35, 05h40, 06h55, 08h05, 09h20, 10h25, 12h00, 14h00, 15h10 |
| Saturday, February 28 | 09h25, 10h35, 11h30, 12h25, 13h40, 14h55, 15h55, 17h05, 18h55, 20h10, 21h35 | Saturday, March 7 | 04h35, 05h40, 07h20, 08h40, 09h50, 11h00, 12h30, 13h35, 14h45, 15h30 |
| Saturday, March 7 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h25, 18h50, 19h40, 20h35, 21h35 | Saturday, March 14 | 04h35, 05h35, 06h15, 07h10, 08h20, 09h10, 10h00, 10h45, 12h25, 13h35, 14h45, 15h30 |
| Saturday, March 14 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h25, 18h50, 19h40, 20h35, 21h35 | Saturday, March 21 | 04h35, 05h35, 06h25, 07h25, 08h30, 09h25, 10h00, 10h45, 12h25, 13h35, 14h45, 15h30 |
| Saturday, March 21 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h25, 18h50, 19h40, 20h35, 21h35 | Saturday, March 28 | 04h35, 05h35, 06h25, 07h25, 08h30, 09h25, 10h00, 10h45, 12h25, 13h35, 14h45, 15h30 |
| Saturday, March 28 | 09h50, 10h35, 11h10, 12h25, 13h40, 14h40, 15h25, 16h35, 17h25, 18h50, 19h40, 20h35, 21h35 | Saturday, April 4 | 04h50, 05h35, 06h20, 08h30, 10h00, 12h25, 14h00, 15h20 |
| Saturday, April 4 | 10h15, 11h10, 12h10, 14h40, 17h35, 19h05, 20h30, 21h35 | Saturday, April 11 | 04h50, 05h55, 08h00, 10h00, 12h25, 14h00, 15h20 |
| Saturday, April 11 | 10h15, 11h10, 12h20, 15h40, 17h35, 19h05, 20h30, 21h35 | Saturday, April 18 | 04h50, 05h55, 08h00, 10h00, 12h35, 14h20 |
| Saturday, April 18 | 10h15, 11h25, 12h20, 15h40, 17h35, 19h05 | Saturday, April 25 | 04h55, 06h15, 08h35, 10h10, 11h50 |
| Saturday, April 25 | No availability | Saturday, May 2 | No availability |
Subject to availability.
Detail
- Activities and Services :
- Bus Genève
- Bens Bus
- Departure from :
- Geneva Airport
- Arrival :
- Val Thorens
