Connection between Val Thorens and Moûtiers - Salins - Brides-Les-Bains train station
Altibus offers transfers all year round between Moûtiers train station and Val Thorens via the S63 “Cars Région Moûtiers” line, with increased frequency during the winter and summer seasons.
The journey takes around 1 hour and 15 minutes from Moûtiers station to the Place des Arolles in Val Thorens.
Your return date will be requested when you complete your booking.
For any requests regarding one-way trips or round trips outside of Saturdays, please contact us.
Contact us : +33 04 79 00 01 06
reserver@valthorens.com
reserver@valthorens.com
| Departure date | Available schedules | Return dates | Available schedules |
| Saturday, December 6 | 9h30, 13h15 | Saturday, December 13 | 11h30, 15h |
| Saturday, December 13 | 9h30, 13h15 | Saturday, December 20 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, December 20 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, December 27 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, December 27 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, January 3 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, January 3 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, January 10 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, January 10 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, January 17 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, January 17 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, January 24 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, January 24 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, January 31 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, January 31 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, February 7 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, February 7 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, February 14 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, February 14 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, February 21 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, February 21 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, February 28 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, February 28 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, March 7 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, March 7 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, March 14 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, March 14 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, March 21 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, March 21 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, March 28 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, March 28 | 6h00, 8h00, 9h30, 11h25, 12h30, 13h15, 13h50, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, April 4 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, April 4 | 6h00, 9h30, 11h25, 12h30, 13h15, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, April 11 | 05h25, 06h40,08h00, 08h45, 11h30, 12h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, April 11 | 6h00, 9h30, 11h25, 12h30, 13h15, 14h15, 15h25, 16h00, 16h25, 17h00, 17h20, 18h30, 19h00 | Saturday, April 18 | 05h25, 06h40,08h00, 08h45, 11h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, April 18 | 6h00, 9h30, 11h25, 12h30, 13h15, 15h25, 16h00, 16h25, 17h00, 18h30, 19h00 | Saturday, April 25 | 05h25, 06h40,08h00, 08h45, 11h30, 13h30, 15h00, 15h50, 17h30, 18h30 |
| Saturday, April 25 | 6h00, 9h30, 11h25, 12h30, 13h15, 15h25, 16h00, 16h25, 17h00, 18h30, 19h00 | Saturday, May 2 | 08h00, 11h30, 15h00 |
Subject to availability.
